2016
2016 RVKC Member of the Year – Tom Brown
2016 AKC/RVKC Sportsperson of the Year – Laura Reeves
2016 RVKC Award Recipients
AKC Titles
Owner | Breed | Registered Name | Call Name | Title |
Lorain Abel | Whippet | FC Autumns Sweet Butterfly Kisses CD RA SC CGCA CGCU | Monarch | CGCU |
Lorain Abel | Whippet | Piper Abel BN RN JC CGCU | Piper | BN, CGC, CGCU, JC, RN |
Lorain Abel | Staffordshire Bull Terrier | Trugrip Redline Irish Prince CD BN RA NAP NJP CGCA CGCU | Jerome | CGCU, CD, NAP, NJP, RA |
Joanne Blum & Michael Hardy | Nova Scotia Duck Tolling Retriever | GCH CH KD’s Sky High Treasure Tax BN RE CGC | Sky | GCH |
Sally Davis | Australian Shepherd | D Bar D’ s Pigtails And Lace CD RN CGC | Laci | CD, RN, RA |
Barbara Dickson | Rhodesian Ridgeback | Bayous Luna Bleu NAP | Poppy | NAP |
Colleen Douglas | American Pit Bull Terrier | Caragan Steel Tsu-wa | Rogue | CGC pass, CGCU Pass |
Jennifer & Wayne Drinkwater | Miniature Pinscher | Ekko Drinkwater CGC | Ekko | CGC |
John & Pat Etchells | Nova Scotia Duck Tolling Retriever | Skylark Beachcombin’ At Deerhill VCD2 RE AX AXJ RATN DS CGCA CGCU | Diggs | AX, CGCU |
John & Pat Etchells | Nova Scotia Duck Tolling Retriever | Skylark Raggin’ A Tune With Deerhill CD RN DJ CGC | Raggs | CD |
Shari & Linda Friebus | Labrador Retriever | Friebus’ Country Fowl Sunshine Kisses CGC | Sunnie | CGC |
Michael Hardy & Joanne Blum | Nova Scotia Duck Tolling Retriever | Briarglen’s Red Texas Sky At Night CGC | Red | CGC |
Katherine Hinds | Papillon | CH Pinpap’s Black Tie Affair V Windermere | Austin | CH |
Sybil Longinotti | Shetland Sheepdog | Sirio Mighty Max CD RN CGCU | Max | CD, RN, CGCU |
Susan & Scott Lyter | Doberman Pinscher | Black’s Eye Of The Hurricane V Rogue River CD PCD BN RE CGCA | Withheld at Owner’s Request | RE |
Sandy Mazurek | Pug | Rose’s Wee Elfin Southern Star CDX RE MXP3 MXPB MJP4 MJPB NFP | Jelly Bean | MXP3, MJP4 |
Sandy Mazurek | Pug | Roses Lion Of Tombstone RA OAP NJP NFP | Wyatt | NAP, NJP, OAP |
Susan McLoudrey | Australian Shepherd | Witsend Merry Abigale NA CGCA | Abby | RA, CGCU |
Lucille Perry | All American | Perry’s Gina CD CGCU | Gina | CGCU |
Lucille Perry | Staffordshire Bull Terrier | CH Distaff Galaxina CGC | Lola | CH, CGC |
Janet Quintens | Australian Shepherd | Hifi’s Flying Ben Bourree BN RN CGC | Benny | BN, RN, CGC |
Fay & Alvin Spears | Australian Shepherd | Snowridge Goldcrest Glee RN CGC | Glee | CGC, RN |
Fay & Alvin Spears | Australian Shepherd | Canyon Oak’s Gypsy CDX GO RAE AX AXJ CGCA CGCU | Gypsy | CGCU |
Sharon Weston | Alaskan Malamute | GCH CH Peace River Rogue You Just Gotta Believe | EZ | GCH |
North America Diving Dogs Titles
Owner |
Breed |
Registered Name |
Call Name |
Title |
John & Pat Etchells | Nova Scotia Duck Tolling Retriever | Skylark Beachcombin’ At Deerhill VCD2 RE AX AXJ RATN DS CGCA CGCU | Diggs | DS |
John & Pat Etchells | Nova Scotia Duck Tolling Retriever | Skylark Raggin’ A Tune With Deerhill CD RN DJ CGC | Raggs | DJ |
Barn Hunt Association Title
Owner | Breed | Registered Name | Call Name | Title |
John & Pat Etchells | Nova Scotia Duck Tolling Retriever | Skylark Beachcombin’ At Deerhill VCD2 RE AX AXJ RATN DS CGCA CGCU | Diggs | RATN |
ASCA Titles
Owner | Breed | Registered Name | Call Name | Title |
Sally Davis | Australian Shepherd | D Bar D’s Petticoats And Pistols CD RA CGC | Kimber | REMX, REX, RMX |
Sally Davis | Australian Shepherd | D Bar D’ s Pigtails And Lace CD RN CGC | Laci | CD, RAX, REX, RMX, RNX |
Janet Quintens | Australian Shepherd | Hifi’s Flying Ben Bourree BN RN CGC | Benny | BN, RN, RNX |
Melanie Seepol | Australian Shepherd | D Bar D’s Yippie Ki Yay CGC | Kaia | CD, RNX |
Melanie Seepol | Australian Shepherd | Hisaws Unparalleled CDX | Parelli | ODX |
Canadian Kennel Club Title
Owner | Breed | Registered Name | Call Name | Title |
John McLaughlin | Irish Setter | Shadowney Dublin Bay Rose | Paisley | CH |
Non-Competitive Obedience Association
Owner | Breed | Registered Name | Call Name | Title |
Ann McGloon | Sussex Spaniel | Quarr Tollard Royal SAR-W | Tallie | NCO1 |
Fenzi TEAM Pre-Level 2
Owner | Breed | Registered Name | Call Name | Title |
Ann McGloon | Sussex Spaniel | Quarr Tollard Royal SAR-W | Tallie | TEAM |
Rally Freestyle Elements Novice Skills
Owner | Breed | Registered Name | Call Name | Title |
Ann McGloon | Sussex Spaniel | Quarr Tollard Royal SAR-W | Tallie | Freestyle |
National Association of Canine Scent Work
Owner | Breed | Registered Name | Call Name | Title |
Colleen Douglas | American Pit Bull Terrier | Caragan Steel Tsu-wa | Rogue | ORT – Birch, ORT – Anise, ORT-Clove |
Special Awards
Owner | Breed | Registered Name | Call Name | Title |
Sally Davis | Australian Shepherd | D Bar D’s Petticoats And Pistols CD RA CGC | Kimber | High in Trial |
Susan & Scott Lyter | Doberman Pinscher | Black’s Eye Of The Hurricane V Rogue River CD PCD BN RE CGCA | Withheld at Owner’s Request | High in Trial |
Sharon Weston | Alaskan Malamute | GCH CH Peace River Rogue You Just Gotta Believe | EZ | Best in Show |